In testing of September 6-12, 2013, we examined ads loaded by the PeachFuzz ad injector. We checked injected ads 48,653 times from a mix of fourteen different locations in eight countries. We monitored the resulting responses to determine the hosts that receive and pass along the resulting traffic. This page reports the ad networks, ad exchanges, and other advertising intermediaries between a AddLyrics injection and the resulting advertisement (top table). This page also reports the advertisers most frequently observed (bottom table). See also a graphical depiction of these intermediaries and advertisers.
Intermediary | Num. obs. | Selected intermediaries sending impressions to that intermediary |
---|---|---|
AppNexus | 49829* | serving-display.com (14558), DNSR Media Group (4328), adsplats.com (3668) |
serving-display.com | 35830 | Peachfuzz Injector (35808), Adknowledge (14), AppNexus (8) |
Google DoubleClick | 26877 | AppNexus (4163), MathTag (2239), Invite Media (Google) (1567) |
Yahoo Right Media | 18323 | Yahoo (6322), AppNexus (1932), serving-display.com (1425) |
Yahoo | 12292 | Yahoo Right Media (6369), Adknowledge (1112), serving-display.com (1025) |
OpenX | 11378 | Adknowledge (2587), Rocket Fuel Inc. (2502), AppNexus (2437) |
11158 | Google DoubleClick (5148), serving-display.com (1040), Underdog Media (434) | |
Turn | 9405 | OpenX (2484), AppNexus (1070), Yahoo Right Media (1022) |
RewardsArcade | 9235 | ads2srv.com (5067), serving-display.com (2842), esm1.net (119) |
eXelate | 7729 | Neustar AdAdvisor (999), Google DoubleClick (985), Btrll (893) |
Advertising.com | 7559 | AppNexus (2985), Google DoubleClick (744), Adknowledge (430) |
Accuen | 6484 | Turn (2825), OpenX (2472), eXelate (643) |
Bluekai | 6406 | Google DoubleClick (980), Btrll (904), MathTag (896) |
Clickbooth | 5562 | serving-display.com (5552), SiteScout (8), Peachfuzz Injector (1) |
ads2srv.com | 5314 | serving-display.com (5314) |
PubMatic | 5242 | Turn (1066), serving-display.com (1040), AppNexus (706) |
MathTag | 5196 | Btrll (886), eXelate (344), Lijit (328) |
Adknowledge | 5178 | OpenX (2576), serving-display.com (2136), AppNexus (423) |
ContextWeb (DatranMedia / PulsePoint) | 4760 | Chango (1192), Turn (1016), Lijit (276) |
Lijit | 4645 | Turn (1015), AppNexus (363), Simpli.fi (359) |
Underdog Media | 4632 | Google DoubleClick (1478), PubMatic (1477), serving-display.com (1476) |
Btrll | 4466 | AppNexus (1091), Datalogix (994), eXelate (990) |
DNSR Media Group | 4344 | serving-display.com (4224), Peachfuzz Injector (88), adshostnet.com (32) |
Adap.TV | 4192 | Turn (1085), Btrll (873), The Trade Desk (239) |
Neustar AdAdvisor | 4183 | eXelate (1015), serving-display.com (946), Btrll (836) |
Rocket Fuel Inc. | 4091 | OpenX (2479), Btrll (950), Lijit (328) |
The Trade Desk | 3870 | Btrll (889), AppNexus (650), Yahoo Right Media (463) |
adsplats.com | 3671 | serving-display.com (3671) |
Datalogix | 3362 | Turn (1012), eXelate (311), Media Innovation Group (309) |
Media Innovation Group | 3359 | AppNexus (1472), 24/7 RealMedia (230), crsspxl.com (195) |
Microsoft | 3080 | AppNexus (1767), guetube.com (302), Google DoubleClick (114) |
Rubicon Project | 3064 | Turn (1026), Advertising.com (416), AppNexus (414) |
Chango | 2858 | ContextWeb (DatranMedia / PulsePoint) (1168), Btrll (876), Lijit (328) |
wtp101.com | 2822 | Btrll (877), Google DoubleClick (820), Bluekai (703) |
AdPeak | 2682 | Peachfuzz Injector (2682) |
AdMeld (Google) | 2580 | Turn (1016), enigmaadserver.com (372), Peachfuzz Injector (361) |
Casale Media | 2554 | Turn (1014), Lotame (574), Lijit (328) |
TidalTV | 2519 | Turn (1014), Btrll (913), Media Innovation Group (200) |
Invite Media (Google) | 2467 | Google DoubleClick (1495), Lijit (328), Media Innovation Group (180) |
adsmarket.com | 2428 | AppNexus (2365), Yahoo Right Media (27), Peachfuzz Injector (24) |
Lotame | 2191 | Btrll (933), Google DoubleClick (435), ContextWeb (DatranMedia / PulsePoint) (119) |
Wistia | 2101 | |
SiteScout | 1916 | serving-display.com (831), AppNexus (520), Lijit (328) |
TubeMogul | 1885 | Btrll (952), Resonate Networks (809), Media Innovation Group (56) |
go2jump.org | 1766 | Clickbooth (1127), AppNexus (496), SiteScout (142) |
Olark | 1744 | |
enigmaadserver.com | 1734 | Peachfuzz Injector (435), Switch (415), AdMeld (Google) (340) |
Adobe | 1467 | TubeMogul (603), Turn (100), AppNexus (51) |
SpotXchange | 1383 | Turn (1024), Adap.TV (34), TubeMogul (34) |
BlueLithium (Yahoo) | 1361 | Adknowledge (716), AppNexus (129), Google DoubleClick (22) |
MediaBank | 1295 | AppNexus (436), Google DoubleClick (433), serving-display.com (1) |
razoradserver.com | 1279 | Peachfuzz Injector (314), Switch (301), AdMeld (Google) (246) |
afy11.net | 1173 | Turn (1022), Google DoubleClick (64), AppNexus (32) |
Switch | 1164 | Peachfuzz Injector (423), enigmaadserver.com (422), razoradserver.com (315) |
crsspxl.com | 1152 | Peachfuzz Injector (196), Google DoubleClick (194), The Trade Desk (193) |
OwnerIQ | 1135 | Btrll (899), ContextWeb (DatranMedia / PulsePoint) (113), PubMatic (63) |
[x+1] | 1082 | eXelate (546), Btrll (143), ContextWeb (DatranMedia / PulsePoint) (116) |
Evidon | 1068 | AppNexus (974), Peachfuzz Injector (31), Google DoubleClick (10) |
MarkMonitor | 1049 | s-com.net (137) |
Technorati Media | 1040 | serving-display.com (950), Peachfuzz Injector (57), AppNexus (19) |
hiro.tv | 1001 | AppNexus (550), sekindo.com (22), Peachfuzz Injector (9) |
46.4.88.54 | 985 | |
Radium One | 984 | Btrll (895), Google DoubleClick (47), Zedo (14) |
eyeReturn | 962 | Btrll (943), hiro.tv (9), AppNexus (1) |
Tapad | 922 | Btrll (883), Google DoubleClick (10), spotxcdn.com (9) |
EyeView | 898 | Btrll (884), hiro.tv (4) |
SundaySky | 893 | Btrll (893) |
EQ Works | 888 | Btrll (883), Rubicon Project (3), Casale Media (1) |
AcuityAds | 882 | Btrll (880), Casale Media (1) |
Simpli.fi | 843 | Lijit (328), PubMatic (202), ContextWeb (DatranMedia / PulsePoint) (114) |
itocd.net | 783 | |
Secco Squared | 783 | serving-display.com (783) |
Ilissos/Eyeblaster | 775 | AppNexus (559), Peachfuzz Injector (32), Microsoft (27) |
Resonate Networks | 743 | TubeMogul (738), Yahoo Right Media (4), Peachfuzz Injector (1) |
Bizo | 724 | eXelate (675), AppNexus (21), Ilissos/Eyeblaster (11) |
CPX Interactive | 691 | AppNexus (581), Invite Media (Google) (12), Peachfuzz Injector (10) |
media6degrees | 658 | Lijit (328), ContextWeb (DatranMedia / PulsePoint) (117), adfrontiers.com (110) |
Longtail Video | 656 | jwpcdn.com (296) |
Triggit | 652 | Google DoubleClick (425), Neustar AdAdvisor (200), Rubicon Project (9) |
PointRoll | 611 | AppNexus (564), adfrontiers.com (8), serving-display.com (2) |
trackamg.com | 601 | SiteScout (350), Clickbooth (246), AppNexus (5) |
Exponential / TribalFusion | 596 | Google DoubleClick (56), Lijit (30), Peachfuzz Injector (4) |
Zedo | 592 | Peachfuzz Injector (346), eXelate (132), Microsoft (25) |
24/7 Media | 563 | 24/7 RealMedia (229), AppNexus (204), Media Innovation Group (79) |
OmniTarget | 562 | AppNexus (385), bucklets.com (150), lifelocalized.com (24) |
Virtual Person | 538 | |
24/7 RealMedia | 529 | AppNexus (243), Media Innovation Group (39), Google DoubleClick (11) |
AccuWeather | 516 | |
Adconion | 506 | AppNexus (24), Google DoubleClick (20), Yahoo Right Media (7) |
Network Solutions | 503 | Peachfuzz Injector (169), adfrontiers.com (112), ContextWeb (DatranMedia / PulsePoint) (112) |
46.4.133.50 | 501 |
Advertiser | Num. obs. | Selected intermediaries sending impressions to that advertiser |
---|---|---|
QuiBids | 2116 | OmniTarget, AppNexus |
Living Research Institute | 2086 | Platinum Success |
Draft Street | 2041 | serving-display.com |
Pimsleur Approach | 1164 | go2jump.org |
Medical News Reporter | 995 | AppNexus, affhit.com, Yahoo Right Media |
Anastasia Date | 924 | ads2srv.com, AppNexus |
Lower My Bills | 912 | AppNexus, Microsoft, Underdog Media |
online-video-accelerator.com | 866 | adsmarket.com, AppNexus |
Brightroll | 854 | AppNexus, Btrll |
chinawomendating.asia | 783 | Secco Squared, serving-display.com |
downloaddino.com | 715 | AppNexus, adsmarket.com |
Green Card Lottery USA | 541 | serving-display.com, Yahoo Right Media |
comparisons.org | 496 | go2jump.org |
Ancestry.com | 462 | AppNexus, Advertising.com |
downloadbegin.com | 422 | AppNexus, adsmarket.com |
unleashyourthin.com | 363 | Clickbooth |
brainbend.com | 292 | Underdog Media |
alldailyhealthtips.com | 282 | cpatraffictracker.com |
com-g.pw | 262 | trackamg.com |
toxicbellybugfix.com | 256 | Clickbooth |
Systweak | 251 | AppNexus, adsmarket.com, Yahoo Right Media |
HTC | 246 | Accuen |
The Natural Dentist | 237 | Media Innovation Group, AppNexus, Adknowledge |
211 | Turn, AppNexus, Lotame | |
speeddate.com | 196 | mysdate.com |
activeris.com | 196 | AppNexus, Peachfuzz Injector |
com-m.pw | 191 | |
angara.com | 176 | AppNexus, e-planning.net |
food4patriots.com | 170 | serving-display.com, securetrack1.com |
2013rewardcenter.com | 134 | AppNexus, 2012rewardcenter.com |
goodgamestudios.com | 133 | AppNexus, Peachfuzz Injector, adsmarket.com |
com-7.co | 133 | trk177.com |
onlinehealthtrends.com | 129 | Clickbooth |
American Express | 125 | Turn, Media Innovation Group, americanexpressco.uk |
mobclicks.net | 123 | SiteScout |
Appround | 121 | clkads.com, Peachfuzz Injector, AppNexus |
Dominos Pizza | 119 | Media Innovation Group, Advertising.com |
Phone House | 112 | AppNexus |
Thrift Quote | 110 | OmniTarget |
nationalconsumercenter.com | 107 | |
digitalincomesource.com | 106 | Clickbooth |
Myrewardsgroup | 104 | rotrk.com |
Sky Broadcasting Group | 103 | Media Innovation Group, 2o7.net, RewardsArcade |
Vodafone | 97 | Redvertisement, AppNexus, Levexis |
handysms.com | 92 | Yahoo Right Media, traffiliate.com |
Services of Canada | 85 | criminalsearchcanada.com |
LG | 82 | Ilissos/Eyeblaster |
nationalhealthresearch.com | 82 | SiteScout |
Spotify | 74 | Advertising.com |
yurmobile.com | 72 | AppNexus, TLVMedia |
safelinkwireless.com | 72 | Advertising.com |
REI | 69 | Accuen |
seasons52.com | 68 | The Trade Desk |
winspinwin.net | 67 | |
Michaels | 63 | Advertising.com, Turn, AppNexus |
erasethatdebt.com | 61 | AppNexus |
hlifestyles.com | 61 | Clickbooth |
thecleverowl.com | 60 | sssilo.com |
rpsplasticsurgery.com | 56 | The Trade Desk |
mypromosonline.com | 55 | Yahoo Right Media |
geilundlive.com | 54 | Yahoo Right Media |
reverbnation.com | 53 | AppNexus, Adknowledge |
toplifestyletrends.com | 53 | revtrks.com |
weddinggiftinfo.com | 51 | blankreferrer.com, serving-display.com |
tvlicensingco.uk | 49 | AppNexus |
buygarciniaplus.com | 48 | cpatraffictracker.com |
instantcheckmate.com | 44 | go2jump.org, AppNexus, Peachfuzz Injector |
adtaxinetworks.com | 44 | AppNexus |
aereo.com | 44 | AppNexus |
paleoburn.com | 43 | clickgooroo.com |
marined3.com | 43 | go2jump.org, AdShuffle, Peachfuzz Injector |
subarusuperstore.com | 43 | RewardsArcade, esm1.net |
Match.com | 42 | Underdog Media |
themightyquest.com | 41 | Google DoubleClick |
com-f.pw | 40 | |
thriftquoteco.uk | 40 | OmniTarget |
888casino.com | 38 | Yahoo Right Media |
healthheadlines.com | 38 | sssilo.com |
Sprint | 37 | Aggregate Knowledge, Google DoubleClick, newrelic.com |
Hallmark | 34 | Google DoubleClick |
efix.com | 33 | AppNexus |
lowermybills.com | 32 | Microsoft, Google DoubleClick |
internet-win.com | 32 | cliqtrac.com, vialeads.com, AppNexus |
smart724.com | 31 | AppNexus, adrttt.com, traffiliate.com |
webhealthtrends.com | 31 | adstrack.co |
TD Bank | 30 | Google DoubleClick, AppNexus |
gametwist.com | 29 | gametwist.asia, AppNexus |
runescape.com | 29 | AppNexus |
fullsail.edu | 29 | AppNexus, Google DoubleClick, Peachfuzz Injector |
sprized.com | 27 | AppNexus, TLVMedia |
Comcast | 27 | Aggregate Knowledge, comcast.net, Turn |
888.com | 26 | Yahoo Right Media |
undrground.com | 26 | |
ilovesports.tv | 26 | Cast a clip, AppNexus |
Macys | 26 | Aggregate Knowledge |
I Survey World | 24 | AppNexus, Dale Network |
r2games.com | 24 | AppNexus, traffiliate.com |
puregce.com | 24 | SiteScout |
battle.net | 23 | Ilissos/Eyeblaster |
classesusa.com | 23 | Microsoft, Google DoubleClick |
nspccorg.uk | 22 | AppNexus |
amoritzationcalculator.com | 22 | |
asiandatingbeauties.com | 22 | ads2srv.com |
NFL | 22 | Turn |
AOL | 21 | AOL Advertising.com |
jacozzi.com | 21 | |
kongregate.com | 21 | adsmarket.com, AppNexus, serving-display.com |
Hilton | 21 | AppNexus, Advertising.com |
base.de | 21 | Redvertisement |
bsmarter.mobi | 21 | AppNexus, serving-display.com, Yahoo Right Media |
straighttalkspecialoffers.com | 20 | mediaplex.com, straighttalksavings.com |
freeproducttesters.com | 20 | AppNexus |
elswordonline.com | 20 | serving-display.com, Underdog Media |
* - We saw more than one App Nexus ad call in many Peachfuzz injection impressions. Example: Peachfuzz to App Nexus to some network X to App Nexus to some network Y to an advertiser. The number of App Nexus ad calls thus exceeds the number of Peachfuzz impressions we checked.